<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Dayton SEO Services &#187; ohio</title>
	<atom:link href="http://daytonseoservices.com/tag/ohio/feed/?doing_wp_cron=1328332827" rel="self" type="application/rss+xml" />
	<link>http://daytonseoservices.com</link>
	<description>937-572-3713 Carlos@DaytonSEOservices.com</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How to do online coupons the right way</title>
		<link>http://daytonseoservices.com/how-to-do-online-coupons-the-right-way/</link>
		<comments>http://daytonseoservices.com/how-to-do-online-coupons-the-right-way/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 15:03:27 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[coupons]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[online coupons]]></category>
		<category><![CDATA[online marketing]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/how-to-do-online-coupons-the-right-way/</guid>
		<description><![CDATA[Online coupons are hot, hot, hot for local businesses. Unfortunately, most businesses completely screw them up and leave a lot of money on the table. I’m not just talking about the Living Social and Groupon type coupons. The results of any coupon done by a business whether online or in print can be improved dramatically [...]<p><a href="http://daytonseoservices.com/how-to-do-online-coupons-the-right-way/">How to do online coupons the right way</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/how-to-do-online-coupons-the-right-way/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fhow-to-do-online-coupons-the-right-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fhow-to-do-online-coupons-the-right-way%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://daytonseoservices.com/wp-content/uploads/2011/12/onlinecoupons.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="online-coupons" border="0" alt="online-coupons" align="right" src="http://daytonseoservices.com/wp-content/uploads/2011/12/onlinecoupons_thumb.jpg" width="244" height="210" /></a> Online coupons are hot, hot, hot for local businesses. Unfortunately, most businesses completely screw them up and leave a lot of money on the table. </p>
<p>I’m not just talking about the Living Social and Groupon type coupons. The results of any coupon done by a business whether online or in print can be improved dramatically if you put forth the tips that I’m going to share with you.</p>
<p>I recently wrote a short 5 page report about how to do online coupons the right way and you can download it for free at the link below. Please tell all your friends that run coupons about this report. They will love you for it!</p>
<p><a href="http://dl.dropbox.com/u/13825773/coupon%20report.pdf">Click here to download the report</a></p>
<p><a href="http://daytonseoservices.com/how-to-do-online-coupons-the-right-way/">How to do online coupons the right way</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/how-to-do-online-coupons-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://daytonseoservices.com/wp-content/uploads/2011/12/onlinecoupons-150x150.jpg" length="11505" type="image/jpg" />	</item>
		<item>
		<title>Replay of my Speech at 5 Seasons on  November 8th</title>
		<link>http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/</link>
		<comments>http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:04:53 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/?p=735</guid>
		<description><![CDATA[On November 8th, I had the honor of being invited by 5 Seasons to talk about LinkedIn at their monthly networking event. I happened to record it and the replay is below. Enjoy! &#160; Replay of my Speech at 5 Seasons on November 8th is a post from: Dayton SEO Services<p><a href="http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/">Replay of my Speech at 5 Seasons on  November 8th</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Freplay-of-my-speech-at-5-seasons-on-november-8th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Freplay-of-my-speech-at-5-seasons-on-november-8th%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On November 8th, I had the honor of being invited by 5 Seasons to talk about LinkedIn at their monthly networking event. I happened to record it and the replay is below. Enjoy! &nbsp; <object height="360" width="480"><param name="movie" value="http://www.youtube.com/v/xZ-o997mut8?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="360" src="http://www.youtube.com/v/xZ-o997mut8?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480"></embed></object></p>
<p><a href="http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/">Replay of my Speech at 5 Seasons on  November 8th</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protecting Your Online Reputation</title>
		<link>http://daytonseoservices.com/protecting-your-online-reputation/</link>
		<comments>http://daytonseoservices.com/protecting-your-online-reputation/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:57:20 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[google places]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[online reputation]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/protecting-your-online-reputation/</guid>
		<description><![CDATA[Recently, I had some problems with a home improvement contractor who made some promises that he can’t keep. It’s gotten to the point where I am about to report it to the BBB and online sources. Right now, we are just threatening him as leverage. However, I have not pulled the trigger on it just [...]<p><a href="http://daytonseoservices.com/protecting-your-online-reputation/">Protecting Your Online Reputation</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/protecting-your-online-reputation/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fprotecting-your-online-reputation%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fprotecting-your-online-reputation%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://daytonseoservices.com/wp-content/uploads/2011/06/guyyellingonphone1.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px" title="guy-yelling-on-phone1" border="0" alt="guy-yelling-on-phone1" align="left" src="http://daytonseoservices.com/wp-content/uploads/2011/06/guyyellingonphone1_thumb.jpg" width="202" height="244" /></a> Recently, I had some problems with a home improvement contractor who made some promises that he can’t keep. It’s gotten to the point where I am about to report it to the BBB and online sources. Right now, we are just threatening him as leverage. </p>
<p>However, I have not pulled the trigger on it just yet, because I know as an internet marketer how destructive that a pissed off customer can be. According to a recent marketing book by Pete Blackshaw, the average angry consumer tells 3000 people about their frustration with a company that does them wrong. If the pissed off consumer is technically savvy or an internet marketer, the danger is much much worse. I truly believe that a tech savvy consumer can completely destroy a small business that wrongs them in a matter of days.</p>
<p>While this is quite empowering as a consumer, as a business owner it’s downright scary. You work for years to build a business and someone can tear it down quickly. I know that most business owners do their best but sometimes things simply happen. Here are some tips to protect your online reputation.</p>
<p>&#160;</p>
<p>&#160;</p>
<ol>
<li><strong>Don’t let it happen</strong>. Well, that sounds obvious, but you would be amazed at how many businesses let complaints slide, or simply ignore them. Most people will complain to you and make threats before reporting it to BBB and online review sites. Take these complaints seriously. </li>
<li><strong>Get good reviews</strong>. The best way to combat bad reviews is to have good reviews. Claim your profile at Google Places, Yahoo Local, Bing Local, Thumbtack, Yelp, Judy’s Book, Yellow Book and the other places where reviews are done. Get your satisfied customers to post good reviews on your company. That way, if a bad review does slip in there, it will be negated by good reviews. By the way, Google does look at the reviews that your site has. A site with a lot of good reviews will get rewarded and placed higher in the search engines. </li>
<li><strong>Respond immediately to any negative feedback. </strong>Sometimes things just happen and a bad review gets posted that you may not even be aware of until months later. Most review sites have a way to tell your side of the story on any bad feedback. It’s very important that you respond to any negative feedback immediately.</li>
<li><strong>Set up Google Alerts and monitor your company. </strong>Google has a great tool called Google Alerts where you can monitor anything said about your company. You should set one up immediately on your company name and your personal name so you can be sure that your reputation is protected.</li>
</ol>
<p>The best defense is a good offense. While I can’t protect you from negative feedback, I can help you set up those all important review site accounts which will help you rank higher on the search engines and will help you get positive customer feedback. Contact me today for the full details and a price quote.</p>
<p><a href="http://daytonseoservices.com/protecting-your-online-reputation/">Protecting Your Online Reputation</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/protecting-your-online-reputation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://daytonseoservices.com/wp-content/uploads/2011/06/guyyellingonphone1-150x150.jpg" length="6620" type="image/jpg" />	</item>
		<item>
		<title>Man, Your Website Really Looks Like Sh** On The Smart Phone</title>
		<link>http://daytonseoservices.com/man-your-website-really-looks-like-sh-on-the-smart-phone/</link>
		<comments>http://daytonseoservices.com/man-your-website-really-looks-like-sh-on-the-smart-phone/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:20:11 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[cell phone enabled website]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[smart phone]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/man-your-website-really-looks-like-sh-on-the-smart-phone/</guid>
		<description><![CDATA[Recently, I was at Canal Street Tavern in downtown Dayton for the Over the Rhine show. While standing in line, I was surprised at how many people were surfing online with their phones. It was a lot. Between sets, same thing, people browsing the internet on their cell phones. Even during the show, people couldn&#8217;t [...]<p><a href="http://daytonseoservices.com/man-your-website-really-looks-like-sh-on-the-smart-phone/">Man, Your Website Really Looks Like Sh** On The Smart Phone</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/man-your-website-really-looks-like-sh-on-the-smart-phone/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fman-your-website-really-looks-like-sh-on-the-smart-phone%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fman-your-website-really-looks-like-sh-on-the-smart-phone%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://daytonseoservices.com/wp-content/uploads/2011/06/smartphone.jpg"><img align="left" alt="smartphone" border="0" height="142" src="http://daytonseoservices.com/wp-content/uploads/2011/06/smartphone_thumb.jpg" style="border-bottom: 0px; border-left: 0px; margin: 0px 15px 0px 0px; display: inline; border-top: 0px; border-right: 0px" title="smartphone" width="244" /></a> Recently, I was at Canal Street Tavern in downtown Dayton for the Over the Rhine show. While standing in line, I was surprised at how many people were surfing online with their phones. It was a lot. Between sets, same thing, people browsing the internet on their cell phones. Even during the show, people couldn&rsquo;t get off the smart phone!</p>
<p>The next day, Sunday, I looked at the cell phone ads in the newspaper. You may not have realized it yet, but Verizon, At&amp;T and many other carriers are now GIVING AWAY smart phones just to get people to subscribe to the service.</p>
<p>Yes, that day has arrived! Smart phones aren&rsquo;t just for tech geeks anymore. They are mainstream. However, the question remains&hellip;is your website keeping up with the technology?</p>
<p>Shockingly, I&rsquo;m finding that for about 99% of the websites in the Dayton, Ohio market, that answer is a big NO. Most sites just have one version and that version is for computers. Smart phone users are unable to use many local websites or have to inconveniently scroll all around the site to use it. Do you hear that sound? It&rsquo;s the sound of cell phone users going to your competition! You don&rsquo;t want that to happen, do you?</p>
<p>That&rsquo;s why, effective immediately, I am announcing that I am now offering mobile enabled websites as my next service offering. It&rsquo;s very simple. I take your existing site and then make a second version of it that&rsquo;s quick and easy to navigate on the cell phone. You will still just have one domain name because I will also install a redirect script that will take the user to the correct version. It&rsquo;s a simple process to do, so I can get it done for you for a few hundred bucks.</p>
<p>Here are some before and after screenshots of <a href="http://www.centervillemassage.com">CentervilleMassage.com</a>. As you can see the difference is dramatic. It&rsquo;s pretty obvious which one is easier to use on a smart phone.</p>
<p>&nbsp;</p>
<div align="center">
<table align="center" border="0" cellpadding="2" cellspacing="0" width="866">
<tbody>
<tr>
<td valign="top" width="493"><a href="http://daytonseoservices.com/wp-content/uploads/2011/06/katescreenshotbefore.png"><img alt="katescreenshotbefore" border="0" height="264" src="http://daytonseoservices.com/wp-content/uploads/2011/06/katescreenshotbefore_thumb.png" style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="katescreenshotbefore" width="144" /></a> <br />
					<strong>CentervilleMassage.com regular version on a cell phone</strong></td>
<td valign="top" width="371"><a href="http://daytonseoservices.com/wp-content/uploads/2011/06/katescreenshotafter.png"><img alt="katescreenshotafter" border="0" height="268" src="http://daytonseoservices.com/wp-content/uploads/2011/06/katescreenshotafter_thumb.png" style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="katescreenshotafter" width="144" /></a> <br />
					<strong>CentervilleMassage.com cell phone version</strong></td>
</tr>
</tbody>
</table>
</div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>I definitely think that this is something that everyone should take care of, but if you work in fields like real estate, towing, restaurants, locksmith or anywhere else where customers use a cell phone to contact you, then it&rsquo;s absolutely essential that you get this done ASAP.</p>
<p>Anyway, if you are interested in mobilizing your website, give me a call or send me an email and I get you hooked up!</p>
<p>&nbsp;</p>
<div class="wlWriterEditableSmartContent" id="scid:0767317B-992E-4b12-91E0-4F059A8CECA8:3a025ad0-a8de-4f56-88cf-ed6f8bcc1100" style="padding-bottom: 0px; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: none; padding-top: 0px">Technorati Tags: <a href="http://technorati.com/tags/cell+phones" rel="tag">cell phones</a>,<a href="http://technorati.com/tags/smart+phones" rel="tag">smart phones</a>,<a href="http://technorati.com/tags/cell+phone+website" rel="tag">cell phone website</a>,<a href="http://technorati.com/tags/dayton" rel="tag">dayton</a>,<a href="http://technorati.com/tags/ohio" rel="tag">ohio</a>,<a href="http://technorati.com/tags/smart+phone+enabled+website" rel="tag">smart phone enabled website</a>,<a href="http://technorati.com/tags/internet+marketing" rel="tag">internet marketing</a></div>
<p><a href="http://daytonseoservices.com/man-your-website-really-looks-like-sh-on-the-smart-phone/">Man, Your Website Really Looks Like Sh** On The Smart Phone</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/man-your-website-really-looks-like-sh-on-the-smart-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://daytonseoservices.com/wp-content/uploads/2011/06/smartphone-150x150.jpg" length="9277" type="image/jpg" />	</item>
		<item>
		<title>Would you like to be a guest on my new podcast?</title>
		<link>http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/</link>
		<comments>http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:50:01 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/?p=658</guid>
		<description><![CDATA[I am in the process of getting a podcast going on my DaytonPulse.com site and am actively looking for guests. This will be a small business oriented podcast and will be posted on the site once a week. It will be in an interview style format and will be about 20 minutes long. The podcast [...]<p><a href="http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/">Would you like to be a guest on my new podcast?</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fwould-you-like-to-be-a-guest-on-my-new-podcast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fwould-you-like-to-be-a-guest-on-my-new-podcast%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="left" alt="" height="200" src="http://daytonseoservices.com/wp-content/uploads/podcast.png" width="200" />I am in the process of getting a <span class="il">podcast</span> going on my DaytonPulse.com site and am actively looking for guests. This will be a small business oriented <span class="il">podcast</span> and will be posted on the site once a week. It will be in an interview style format and will be about 20 minutes long. The <span class="il">podcast</span> will be done by phone call which will be recorded and then added to the site. This will be a tremendous opportunity to brand you as the expert<br />
	and get some free publicity for your business. If you are interested, email me at <a href="http://mailto:cscarpero@gmail.com">cscarpero@gmail.com</a> and we can work out the scheduling details.</p>
<p><a href="http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/">Would you like to be a guest on my new podcast?</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Talent Wanted</title>
		<link>http://daytonseoservices.com/blogging-talent-wanted/</link>
		<comments>http://daytonseoservices.com/blogging-talent-wanted/#comments</comments>
		<pubDate>Sun, 08 May 2011 20:51:47 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[free publicity]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/blogging-talent-wanted/</guid>
		<description><![CDATA[&#160;&#160;&#160; I&#8217;ve been hard at work lately updating my DaytonPulse.com website. I&#8217;m working on a full makeover and one of my goals lately has been identifying talented bloggers from the Dayton area to feature on the site. I&#8217;ll give you a cool little bio box after your post along with your photo. You can post [...]<p><a href="http://daytonseoservices.com/blogging-talent-wanted/">Blogging Talent Wanted</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/blogging-talent-wanted/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fblogging-talent-wanted%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fblogging-talent-wanted%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>&nbsp;&nbsp;<img align="left" alt="largedaytonpulselogo" border="0" src="http://daytonseoservices.com/wp-content/uploads/2011/05/largedaytonpulselogo.jpg" style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px; width: 345px; height: 54px;" title="largedaytonpulselogo" />&nbsp; I&rsquo;ve been hard at work lately updating my DaytonPulse.com website. I&rsquo;m working on a full makeover and one of my goals lately has been identifying talented bloggers from the Dayton area to feature on the site. I&rsquo;ll give you a cool little bio box after your post along with your photo. You can post as little or as much as you want to the site.</p>
<p>My plan is to have the site have several posts a day on it and make it a true hub for Dayton area small businesses. If you are interested, send me an email at <a href="mailto:cscarpero@gmail.com">cscarpero@gmail.com</a> with some info about your blog. If you currently have a blog, I&rsquo;ll make it super easy for you as I can just upload your RSS feed and have it auto update on the site.</p>
<p><a href="http://daytonseoservices.com/blogging-talent-wanted/">Blogging Talent Wanted</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/blogging-talent-wanted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<enclosure url="http://daytonseoservices.com/wp-content/uploads/2011/05/largedaytonpulselogo-150x101.jpg" length="6415" type="image/jpg" />	</item>
		<item>
		<title>How To Select A Web Designer in Dayton Ohio</title>
		<link>http://daytonseoservices.com/how-to-select-a-web-designer-in-dayton-ohio/</link>
		<comments>http://daytonseoservices.com/how-to-select-a-web-designer-in-dayton-ohio/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 21:08:47 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web designer]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/how-to-select-a-web-designer-in-dayton-ohio/</guid>
		<description><![CDATA[The Dayton Ohio market presents a lot of choices for your web design needs. You can choose someone with a graphic design background, a programming background, you can attempt to build your own website or you can hire an internet marketer. Let&#8217;s look at each option. One route that you can take in choosing a [...]<p><a href="http://daytonseoservices.com/how-to-select-a-web-designer-in-dayton-ohio/">How To Select A Web Designer in Dayton Ohio</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/how-to-select-a-web-designer-in-dayton-ohio/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fhow-to-select-a-web-designer-in-dayton-ohio%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fhow-to-select-a-web-designer-in-dayton-ohio%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="left" alt="Dayton Ohio Web Design" border="0" height="244" src="http://daytonseoservices.com/wp-content/uploads/2011/03/jobofawebdesigner.jpg" style="border: 0px none; display: inline; margin-left: 0px; margin-right: 0px;" title="Dayton Ohio Web Design" width="219" /> The Dayton Ohio market presents a lot of choices for your web design needs. You can choose someone with a graphic design background, a programming background, you can attempt to build your own website or you can hire an internet marketer. Let&rsquo;s look at each option.</p>
<p>One route that you can take in choosing a web designer is picking someone with a graphic design background. Graphic designers generally have an art degree from a school like the Ohio Institute of Photography and Technology. They will know Photoshop inside and out. They will also know everything about every font known to man. They will know about different colors and styles. However, the downside of hiring a graphic designer to build your website is that in many cases, they will not know how to get your website to the top of the search engines or more importantly how to turn your website into a money making machine. Their knowledge of SEO can be limited. Additionally, they may do things that are not ideal for your website like overusing graphics. Overuse of graphics can be a problem because Google cannot read graphics and using too many graphics can make your site rank lower.</p>
<p>Another option that you may be considering is hiring someone from a programming background. Programmers are sometimes self taught but often have degrees in computer science. Programmers are great if you want to get a specialized application made, but might not know how to make your website look good or how to get your website to rank highly.</p>
<p>You could also try to build a website yourself. This would certainly save you some money, but what&rsquo;s your time worth? Do you really want to go through the frustration of learning how to build a website? There are many tactics that SEO experts know that the average person does not. Do you really want to take the time to learn all of these things just to build one website? Again, what&rsquo;s your time really worth? Even worse, if you do certain things that Google doesn&rsquo;t like, you could even get banned from Google and not have your website show up at all. Be careful.</p>
<p>Finally, the last and best option to consider when selecting a web designer is someone with an internet marketing background. Internet marketers sometimes have degrees in business and most often learned web design on their own and through forums.</p>
<p>Many internet marketers have done other things online, like affiliate marketing. Affiliate marketing is simply where someone sells a product or generates leads on behalf of a company on a commission basis. The best example of affiliate marketing is Amazon.com. Amazon has a program where you can sell an Amazon product on your website and Amazon will pay you a commission. Many other companies also have affiliate programs as well.</p>
<p>Internet marketers will look at your website and tell you how to get ranked higher. Internet marketers will keep one thing in the back of their mind: how can this website make more money? At the end of the day, that&rsquo;s all any business owner wants: to get more phone calls do they can make more money. In nearly all cases, internet marketers are the best choice for your web design needs.</p>
