<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>Dayton SEO Services &#187; marketing</title>
	<atom:link href="http://daytonseoservices.com/tag/marketing/feed/?doing_wp_cron=1328333591" rel="self" type="application/rss+xml" />
	<link>http://daytonseoservices.com</link>
	<description>937-572-3713 Carlos@DaytonSEOservices.com</description>
	<lastBuildDate>Fri, 27 Jan 2012 03:50:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Replay of my Speech at 5 Seasons on  November 8th</title>
		<link>http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/</link>
		<comments>http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 18:04:53 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ohio]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/?p=735</guid>
		<description><![CDATA[On November 8th, I had the honor of being invited by 5 Seasons to talk about LinkedIn at their monthly networking event. I happened to record it and the replay is below. Enjoy! &#160; Replay of my Speech at 5 Seasons on November 8th is a post from: Dayton SEO Services<p><a href="http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/">Replay of my Speech at 5 Seasons on  November 8th</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Freplay-of-my-speech-at-5-seasons-on-november-8th%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Freplay-of-my-speech-at-5-seasons-on-november-8th%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>On November 8th, I had the honor of being invited by 5 Seasons to talk about LinkedIn at their monthly networking event. I happened to record it and the replay is below. Enjoy! &nbsp; <object height="360" width="480"><param name="movie" value="http://www.youtube.com/v/xZ-o997mut8?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><embed allowfullscreen="true" allowscriptaccess="always" height="360" src="http://www.youtube.com/v/xZ-o997mut8?version=3&amp;hl=en_US&amp;rel=0" type="application/x-shockwave-flash" width="480"></embed></object></p>
<p><a href="http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/">Replay of my Speech at 5 Seasons on  November 8th</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/replay-of-my-speech-at-5-seasons-on-november-8th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to be a guest on my new podcast?</title>
		<link>http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/</link>
		<comments>http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/#comments</comments>
		<pubDate>Fri, 27 May 2011 15:50:01 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/?p=658</guid>
		<description><![CDATA[I am in the process of getting a podcast going on my DaytonPulse.com site and am actively looking for guests. This will be a small business oriented podcast and will be posted on the site once a week. It will be in an interview style format and will be about 20 minutes long. The podcast [...]<p><a href="http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/">Would you like to be a guest on my new podcast?</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fwould-you-like-to-be-a-guest-on-my-new-podcast%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fwould-you-like-to-be-a-guest-on-my-new-podcast%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="left" alt="" height="200" src="http://daytonseoservices.com/wp-content/uploads/podcast.png" width="200" />I am in the process of getting a <span class="il">podcast</span> going on my DaytonPulse.com site and am actively looking for guests. This will be a small business oriented <span class="il">podcast</span> and will be posted on the site once a week. It will be in an interview style format and will be about 20 minutes long. The <span class="il">podcast</span> will be done by phone call which will be recorded and then added to the site. This will be a tremendous opportunity to brand you as the expert<br />
	and get some free publicity for your business. If you are interested, email me at <a href="http://mailto:cscarpero@gmail.com">cscarpero@gmail.com</a> and we can work out the scheduling details.</p>
<p><a href="http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/">Would you like to be a guest on my new podcast?</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/would-you-like-to-be-a-guest-on-my-new-podcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Unscientific Yellow Page Poll</title>
		<link>http://daytonseoservices.com/my-unscientific-yellow-page-poll/</link>
		<comments>http://daytonseoservices.com/my-unscientific-yellow-page-poll/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:12:20 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[print advertising]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[yellow pages]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/?p=484</guid>
		<description><![CDATA[I recently posted an incredibly unscientific poll on Facebook. My question is: How many times in the past 12 months have you purchased goods and services advertised in the printed Yellow Pages? The results and comments that I&#39;m getting do not surprise me. So far, everyone is voting Zero. It&#39;s pretty much the same thing [...]<p><a href="http://daytonseoservices.com/my-unscientific-yellow-page-poll/">My Unscientific Yellow Page Poll</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/my-unscientific-yellow-page-poll/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fmy-unscientific-yellow-page-poll%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fmy-unscientific-yellow-page-poll%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="left" alt="" src="http://daytonseoservices.com/wp-content/uploads/yellow-pages-dead.jpg" style="width: 148px; height: 114px;" />I recently posted an incredibly unscientific poll on Facebook. </p>
<p>My question is:</p>
<p><strong>How many times in the past 12 months have you purchased goods and services advertised in the printed Yellow Pages?</strong></p>
<p>The results and comments that I&#39;m getting do not surprise me. So far, everyone is voting Zero. It&#39;s pretty much the same thing that I hear every day from people that I talk to in real life.</p>
<p>If you are a business who is still putting a lot of money in the Yellow Pages, my question to you is &quot;Why are you still doing it?&quot;</p>
<p><a href="http://apps.facebook.com/opinionpolls/index.php?pid=1288929924">View Poll<br />
	</a></p>
<p><a href="http://daytonseoservices.com/my-unscientific-yellow-page-poll/">My Unscientific Yellow Page Poll</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/my-unscientific-yellow-page-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Your Facebook Fan Page The Right Way</title>
		<link>http://daytonseoservices.com/building-your-facebook-fan-page-the-right-way/</link>
		<comments>http://daytonseoservices.com/building-your-facebook-fan-page-the-right-way/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 17:53:43 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[fan pages]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/?p=468</guid>
		<description><![CDATA[Facebook Fan Pages are all the rage in local business marketing right now. If you are not building a following using Facebook, what are you waiting for? They are at 500 million users and growing! However, there&#39;s a right way and a wrong way to use Facebook Fan Pages. Do it wrong and you will [...]<p><a href="http://daytonseoservices.com/building-your-facebook-fan-page-the-right-way/">Building Your Facebook Fan Page The Right Way</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/building-your-facebook-fan-page-the-right-way/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fbuilding-your-facebook-fan-page-the-right-way%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fbuilding-your-facebook-fan-page-the-right-way%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img align="left" alt="" src="http://daytonseoservices.com/wp-content/uploads/image/sharefb.png" style="width: 221px; height: 223px;" />Facebook Fan Pages are all the rage in local business marketing right now. If you are not building a following using Facebook, what are you waiting for? They are at 500 million users and growing!</p>
<p>However, there&#39;s a right way and a wrong way to use Facebook Fan Pages. Do it wrong and you will waste your time and your money.</p>
<p>If you have followed my other articles, I suggest that you have the basics out of the way before you tackle Facebook Fan Pages.</p>
<p>Those things are:</p>
<ul>
<li>Having a website with a&nbsp; blog</li>
<li>Having email lead capture systems set up</li>
</ul>
<p>If you have the basics set up, it&#39;s a lot easier to keep up with your Facebook Fan Page. You can post to your blog and the link to that content will go right to Facebook (if you have it set up correctly.) Having a Fan Page that nobody sees isn&#39;t going to do you any good!</p>
<p>Next, you want to customize your Fan Page a bit. I like using the free FBML app that Facebook has. This allows FBML (Facebook&#39;s internal coding language) on the Fan Page so it looks a lot better.</p>
<p>You need to be encouraging your Fan Page visitors to &quot;Like&quot; your page. Studies have shown that putting an arrow pointing to your &quot;Like&quot; button will increase your &quot;Likes&quot; significantly.</p>
<p>You should also be using your Fan page to direct Fans to your email lead capture system. The best way to accomplish this is by giving away a free report related to your industry. If coupons are used in your business, they make a great incentive as well.</p>
<p>Once this is done, it&#39;s time to promote the page. The next step is to invite all your friends to check out your Fan Page. <a href="http://www.facebook.com/topic.php?uid=57270193759&amp;topic=8320" target="_blank">Here an article that shows how to invite all your friends at once to your Fan Page.</a></p>
<p>Once you have invited your friends, then its time to invite people you don&#39;t know to check out your Fan Page. Here are a few ideas to consider:</p>
<ul>
<li>Link to it from your profiles on Facebook, LinkedIn, etc</li>
<li>Link to it from your website or blog</li>
<li>Advertise the Fan Page it on your business cards</li>
<li>If you have a store, please a flyer at the cash register inviting people to the Fan Page</li>
<li>Put your Fan Page link on your credit card receipts</li>
<li>Buy advertising on Facebook to direct people to the Fan Page</li>
</ul>
<p>If all of this sounds like a lot of work, you&#39;re right, it is. Ask us how we can help you today with your Facebook presence.</p>
<p>&nbsp;</p>
<p><a href="http://daytonseoservices.com/building-your-facebook-fan-page-the-right-way/">Building Your Facebook Fan Page The Right Way</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/building-your-facebook-fan-page-the-right-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson&#8217;s Learned At Today&#8217;s Rainmakers Whiteboard Session</title>
		<link>http://daytonseoservices.com/lessons-learned-at-todays-rainmakers-whiteboard-session/</link>
		<comments>http://daytonseoservices.com/lessons-learned-at-todays-rainmakers-whiteboard-session/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:58:32 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[beavercreek]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[rainmakers]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[the greene]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/?p=241</guid>
		<description><![CDATA[Today, I attended the Whiteboard training session put on by the Ohio Rainmakers group. It was about 2 hours long and went through several excellent marketing concepts. I&#8217;m going to share one with you right now. They showed a picture of a funnel: It&#8217;s all about the Law of Permission. What is the law of [...]<p><a href="http://daytonseoservices.com/lessons-learned-at-todays-rainmakers-whiteboard-session/">Lesson&#8217;s Learned At Today&#8217;s Rainmakers Whiteboard Session</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/lessons-learned-at-todays-rainmakers-whiteboard-session/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Flessons-learned-at-todays-rainmakers-whiteboard-session%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Flessons-learned-at-todays-rainmakers-whiteboard-session%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today, I attended the Whiteboard training session put on by the Ohio Rainmakers group. It was about 2 hours long and went through several excellent marketing concepts. I&#8217;m going to share one with you right now.</p>
<p>They showed a picture of a funnel:</p>
<p>It&#8217;s all about the Law of Permission. What is the law of permission? It&#8217;s simply getting someone to raise their hand to send you more information about their business.</p>
<p>It starts with a database, then goes to blog/social media. Then, you hace a face to face interaction and they become a cutomer. The customer becomes a referral and finally your referral source becomes an evangelist.</p>
<p>This is word of mouth marketing at its finest and the most cost effective form of advertising that you can have.</p>
<p>Sadly, most business owners don&#8217;t get this at all. They spend all their time in advertising and sales mode while churning through short term customers and aren&#8217;t building deep relationships.No wonder so many businesses are going broke. Please learn this stuff if you don&#8217;t know it already. It can have a huge impact on your bottom line.</p>
<p>If all this went right over your head, maybe you should attend the next Rainmakers Whiteboard Meeting. Rainmakers does them every month for free at Groundz4Living at The Greene. See <a href="http://www.RainOhio.com" target="_blank">www.RainOhio.com</a> for details.</p>
<p><a href="http://daytonseoservices.com/lessons-learned-at-todays-rainmakers-whiteboard-session/">Lesson&#8217;s Learned At Today&#8217;s Rainmakers Whiteboard Session</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/lessons-learned-at-todays-rainmakers-whiteboard-session/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing Lessons From Dayton&#8217;s Snowy Weather</title>
		<link>http://daytonseoservices.com/dayton-snow/</link>
		<comments>http://daytonseoservices.com/dayton-snow/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 14:30:50 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/?p=176</guid>
		<description><![CDATA[It&#8217;s another snowed in day here in West Carrollton. My son has been off school the past couple of days, so I&#8217;m not getting much work done. Yesterday, I had the &#8220;thrill&#8221; of shoveling several inches of snow off of my insanely steep driveway. Luckily, I didn&#8217;t have to shovel for long because someone came [...]<p><a href="http://daytonseoservices.com/dayton-snow/">Marketing Lessons From Dayton&#8217;s Snowy Weather</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/dayton-snow/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fdayton-snow%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fdayton-snow%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s another snowed in day here in West Carrollton. My son has been off school the past couple of days, so I&#8217;m not getting much work done.</p>
<p>Yesterday, I had the &#8220;thrill&#8221; of shoveling several inches of snow off of my insanely steep driveway. Luckily, I didn&#8217;t have to shovel for long because someone came by and offered to shovel my driveway for me. I happily accepted.</p>
<p>I have this strange knack for attracting the shovelers every time it snows. They usually manage to show up right when I&#8217;m at the point of maximum frustration. It&#8217;s a little crazy sometimes. We live in a little cul-de-sac, so it&#8217;s not like a lot of people come by our house normally.</p>
<p>Anyway, I always say yes to whoever has the shovel. I don&#8217;t even negotiate. The wife says I&#8217;m overpaying, but honestly, I just want the driveway to get done.</p>
<p>So, what&#8217;s the marketing lesson here? They are in the right place (my house) at the right time (when I really, really want to get the snow shoveled).</p>
<p>My question to you is this&#8230;</p>
<p>Are you in the right place online when people are needing you? How quickly can they find you? When the need strikes, it could be a very quick need. If it takes them more than 30 seconds to find you, it&#8217;s too long!</p>
<p>Something to think about while you shovel the snow today.</p>
<p><a href="http://daytonseoservices.com/dayton-snow/">Marketing Lessons From Dayton&#8217;s Snowy Weather</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/dayton-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What We Can Learn From the Super Bowl Ads</title>
		<link>http://daytonseoservices.com/what-we-can-learn-from-the-super-bowl-ads/</link>
		<comments>http://daytonseoservices.com/what-we-can-learn-from-the-super-bowl-ads/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 15:38:59 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[making money]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[super bowl]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/?p=169</guid>
		<description><![CDATA[Like many of you, I watched the Super Bowl last night. Of course, I also watched the ads and now it&#8217;s the day after and it&#8217;s time to rate the performance of them. I went to the USA Today ad rater site and while I agree pretty much with their findings of which ads are [...]<p><a href="http://daytonseoservices.com/what-we-can-learn-from-the-super-bowl-ads/">What We Can Learn From the Super Bowl Ads</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/what-we-can-learn-from-the-super-bowl-ads/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fwhat-we-can-learn-from-the-super-bowl-ads%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fwhat-we-can-learn-from-the-super-bowl-ads%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Like many of you, I watched the Super Bowl last night. Of course, I also watched the ads and now it&#8217;s the day after and it&#8217;s time to rate the performance of them.</p>
<p>I went to the USA Today ad rater site and while I agree pretty much with their findings of which ads are the funniest, I personally like to think of this from a marketing perspective. Which one do I think made the biggest impact for the company&#8217;s $2 million investment and which ones were blah.</p>
<p>From a humor standpoint, I certainly did think the Betty White Snickers commercial was funny. But, at the same time, it didn&#8217;t really do as much as it could to make the Snickers people money. No website to go to. Just eat more Snickers. It was good branding for their product I guess.</p>
<p>From a pure impact standpoint, I think the Tim Tebow ad did the best. It was clear and simple. Go to our website and join our cause. And sure enough, many people did go to their website and join their cause.</p>
<p>I also liked the Go Daddy commercials for the same reason. The message was clear. Go to our website and learn more about what we do. Oh yeah, look at some hot chicks while you are there too.</p>
<p>Think about this in your advertising. Are you trying to be funny or are you trying to make money? Are you giving them a clear message on what to do next that you can track immediately?  I would suspect that making money would be at the top of your list. Something to think about&#8230;</p>
<p><a href="http://daytonseoservices.com/what-we-can-learn-from-the-super-bowl-ads/">What We Can Learn From the Super Bowl Ads</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/what-we-can-learn-from-the-super-bowl-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What is an RSS Feed?</title>
		<link>http://daytonseoservices.com/what-is-an-rss-feed/</link>
		<comments>http://daytonseoservices.com/what-is-an-rss-feed/#comments</comments>
		<pubDate>Sat, 30 Jan 2010 22:04:33 +0000</pubDate>
		<dc:creator>Carlos Scarpero</dc:creator>
				<category><![CDATA[marketing tips]]></category>
		<category><![CDATA[dayton]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://daytonseoservices.com/?p=126</guid>
		<description><![CDATA[Here&#8217;s a nice introduction to RSS feeds. I will be posting some Twitter tutorials soon and it&#8217;s very important that you understand what RSS is and how it works. Enjoy! What is an RSS Feed? is a post from: Dayton SEO Services<p><a href="http://daytonseoservices.com/what-is-an-rss-feed/">What is an RSS Feed?</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></description>
			<content:encoded><![CDATA[<div align="right" style="float: right; padding: 0px 0px 5px 5px;"><a name="fb_share" type="button" share_url="http://daytonseoservices.com/what-is-an-rss-feed/"></a></div><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fdaytonseoservices.com%2Fwhat-is-an-rss-feed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fdaytonseoservices.com%2Fwhat-is-an-rss-feed%2F&amp;source=daytonseoservic&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here&#8217;s a nice introduction to RSS feeds. I will be posting some Twitter tutorials soon and it&#8217;s very important that you understand what RSS is and how it works. Enjoy!</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/p764oy6Y6W0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/p764oy6Y6W0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p><a href="http://daytonseoservices.com/what-is-an-rss-feed/">What is an RSS Feed?</a> is a post from: <a href="http://daytonseoservices.com">Dayton SEO Services</a></p>
]]></content:encoded>
			<wfw:commentRss>http://daytonseoservices.com/what-is-an-rss-feed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

